<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macon Raine, Inc. &#187; demand creation</title>
	<atom:link href="http://maconraine.com/category/demand_creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://maconraine.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 12:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t let your CRM data curdle &#8211; simple practices for improving CRM success</title>
		<link>http://maconraine.com/2010/02/05/dont-let-your-crm-data-curdle-simple-practices-for-improving-crm-success/</link>
		<comments>http://maconraine.com/2010/02/05/dont-let-your-crm-data-curdle-simple-practices-for-improving-crm-success/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:54:54 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[CRM data]]></category>
		<category><![CDATA[data hygiene]]></category>
		<category><![CDATA[zoominfo]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=545</guid>
		<description><![CDATA[http://zoominfoblogger.wordpress.com/2010/01/26/making-sure-your-data-doesn%e2%80%99t-curdle/
Data, like unrefrigerated milk, goes bad fast. In fact, by conservative estimates 25% of  the database will sour within a year. Add poor import practices and other minor mistakes and bad things quickly snowball. It isn’t until senior management realizes it is making strategic decisions on the back of sub-par data that heads begin to [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2010/02/05/dont-let-your-crm-data-curdle-simple-practices-for-improving-crm-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating Your Company&#8217;s IT Services Menu</title>
		<link>http://maconraine.com/2009/09/29/differentiating-your-companys-it-services-menu/</link>
		<comments>http://maconraine.com/2009/09/29/differentiating-your-companys-it-services-menu/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:10:34 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tactical content]]></category>
		<category><![CDATA[ben bradley]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=528</guid>
		<description><![CDATA[NOTE: Robert Hamilton and I collaborated on this article.
It seems every week we talk to just another IT services shop trying to kick-start their marketing and sales process. We sit down with the founder and ask the same question: “so how are you different from all the other firms out there?”
When we ask that question, [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/09/29/differentiating-your-companys-it-services-menu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does social media generate leads?</title>
		<link>http://maconraine.com/2009/08/24/does-social-media-generate-leads/</link>
		<comments>http://maconraine.com/2009/08/24/does-social-media-generate-leads/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:56:42 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=519</guid>
		<description><![CDATA[These are my experiences. The answer to the headline question is “yes and no.” Let me explain by talking about a few different ways we’ve converted social media activity in new business. Later, when I have more time, I’ll talk briefly about a few things that didn’t work.
TWITTER FOR LEADS? Personally, no. We have seen [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/08/24/does-social-media-generate-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh the total cost of lead generation into P4P deals</title>
		<link>http://maconraine.com/2009/05/26/weigh-the-total-cost-of-lead-generation-into-p4p-deals/</link>
		<comments>http://maconraine.com/2009/05/26/weigh-the-total-cost-of-lead-generation-into-p4p-deals/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:58:40 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=469</guid>
		<description><![CDATA[In my 20 year career, I&#8217;ve used nearly every form of B2B lead generation available.
To properly evaluate the performance of your marketing campaigns, it is important to know your real cost of a lead.
Forrester Research recently revealed that about 50% of b-to-b marketers don’t use e-mail metrics to measure their campaign results(1). Do you know [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/05/26/weigh-the-total-cost-of-lead-generation-into-p4p-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you value? Pay for Performance Marketing: Good or Bad?</title>
		<link>http://maconraine.com/2009/04/29/what-do-you-value-in-agency-compensation/</link>
		<comments>http://maconraine.com/2009/04/29/what-do-you-value-in-agency-compensation/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:59:49 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=449</guid>
		<description><![CDATA[As mentioned in our April newsletter, one of our clients recently asked us for a proposal for an email newsletter program. Instead of paying an hourly fee for our effort, the client wants to pay us for the for the “performance” of the newsletter. That means, they wan to pay for clicks, inquiries, leads.
Compensation for [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/04/29/what-do-you-value-in-agency-compensation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Map your content to the buyer&#8217;s process</title>
		<link>http://maconraine.com/2009/03/26/map-your-content-to-the-buyers-process/</link>
		<comments>http://maconraine.com/2009/03/26/map-your-content-to-the-buyers-process/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:04:39 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tactical content]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=403</guid>
		<description><![CDATA[How do you equip the salesforce with something interesting and useful that maps to each stage of the buyer&#8217;s process? The fastest way to identify this information is by reviewing your web analytics reports. What terms are people using to find your website? If they are searching on &#8220;sharepoint for marketing departments&#8221; then create informative [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/03/26/map-your-content-to-the-buyers-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes you findable?</title>
		<link>http://maconraine.com/2009/02/26/what-makes-you-findable/</link>
		<comments>http://maconraine.com/2009/02/26/what-makes-you-findable/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:30:15 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=411</guid>
		<description><![CDATA[Alex Machinis at SpatialPoint.com is pretty vocal on the ideal of findability.
SpatialPoint makes mapping and store locators for high volume websites. He helps companies improve their findability using maps.
But even more interesting, Alex talks about findability as part of the sales process. Wikipedia defines findability as &#8220;the quality of being locatable or navigable.&#8221;
If you&#8217;ve taken [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/02/26/what-makes-you-findable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bradley to Speak on Aligning Marketing and Sales for Lead Generation at CompTIA</title>
		<link>http://maconraine.com/2009/02/02/ben-bradley-to-speak-on-aligning-marketing-and-sales-for-lead-generation-at-comptia/</link>
		<comments>http://maconraine.com/2009/02/02/ben-bradley-to-speak-on-aligning-marketing-and-sales-for-lead-generation-at-comptia/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:01:44 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=347</guid>
		<description><![CDATA[
CHICAGO, February 2, 2009 -Macon Raine, Inc., a demand creation firm, has announced that Managing Director, Ben Bradley, will be delivering a presentation for the Computing Technology Industry Association ( CompTIA), as a part of its 30-Minute Web Luncheon series.  &#8220;Find More Customers by Aligning Marketing and Sales&#8221; will take place February 18 at 12:30 [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/02/02/ben-bradley-to-speak-on-aligning-marketing-and-sales-for-lead-generation-at-comptia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding tactics for practice managers</title>
		<link>http://maconraine.com/2008/12/16/branding-tactics-for-practice-managers/</link>
		<comments>http://maconraine.com/2008/12/16/branding-tactics-for-practice-managers/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:16:23 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=252</guid>
		<description><![CDATA[Jerry Walters, one of the best guys I&#8217;ve ever worked for, repeatedly told me to “get a sale, you need four things: timing, relationship, money and a relationship. If you have the relationship, everything else is easy.”
In an earlier post, we conducted interviews and almost everyone interviewed said new business was generated via &#8220;trusted relationships.&#8221;
In that [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2008/12/16/branding-tactics-for-practice-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align marketing messaging to the sales pipeline</title>
		<link>http://maconraine.com/2008/12/11/align-marketing-messaging-to-the-sales-pipeline/</link>
		<comments>http://maconraine.com/2008/12/11/align-marketing-messaging-to-the-sales-pipeline/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:06:04 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[tactical content]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=241</guid>
		<description><![CDATA[As you think about the coming year and the task of cleaning up your CRM database, here are a couple of categories we recommend you consider as you think about customizing and executing your drip marketing campaign. Give some thought to how you will communicate with each of these groups and what it means from [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2008/12/11/align-marketing-messaging-to-the-sales-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
