<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macon Raine, Inc. &#187; selling</title>
	<atom:link href="http://maconraine.com/category/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://maconraine.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 12:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing and sales freaks unite</title>
		<link>http://maconraine.com/2010/05/28/marketing-and-sales-freaks-unite/</link>
		<comments>http://maconraine.com/2010/05/28/marketing-and-sales-freaks-unite/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:24:45 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=592</guid>
		<description><![CDATA[The Grateful Dead were light years ahead of the concept of lead nurturing. In one of their early albums,  they inserted the following message: “DEAD FREAKS UNITE. Who are you? Where are you? How are you? Send us your name and address and we’ll keep you informed.” The street address of the band’s office [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2010/05/28/marketing-and-sales-freaks-unite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let your CRM data curdle &#8211; simple practices for improving CRM success</title>
		<link>http://maconraine.com/2010/02/05/dont-let-your-crm-data-curdle-simple-practices-for-improving-crm-success/</link>
		<comments>http://maconraine.com/2010/02/05/dont-let-your-crm-data-curdle-simple-practices-for-improving-crm-success/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:54:54 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[CRM data]]></category>
		<category><![CDATA[data hygiene]]></category>
		<category><![CDATA[zoominfo]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=545</guid>
		<description><![CDATA[http://zoominfoblogger.wordpress.com/2010/01/26/making-sure-your-data-doesn%e2%80%99t-curdle/
Data, like unrefrigerated milk, goes bad fast. In fact, by conservative estimates 25% of  the database will sour within a year. Add poor import practices and other minor mistakes and bad things quickly snowball. It isn’t until senior management realizes it is making strategic decisions on the back of sub-par data that heads begin to [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2010/02/05/dont-let-your-crm-data-curdle-simple-practices-for-improving-crm-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about CRM data quality &#8211; what is that thing in the punchbowl?</title>
		<link>http://maconraine.com/2009/11/18/thinking-about-crm-data-quality-what-is-that-thing-in-the-punchbowl/</link>
		<comments>http://maconraine.com/2009/11/18/thinking-about-crm-data-quality-what-is-that-thing-in-the-punchbowl/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:18:30 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=536</guid>
		<description><![CDATA[Good data is the foundation for effective CRM. In B2B it is impossible to build strong marketing unless you know the names of the people most likely to buy from you. Maintaining a clean CRM punchbowl requires more than a summer intern.
]]></description>
		<wfw:commentRss>http://maconraine.com/2009/11/18/thinking-about-crm-data-quality-what-is-that-thing-in-the-punchbowl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Differentiating Your Company&#8217;s IT Services Menu</title>
		<link>http://maconraine.com/2009/09/29/differentiating-your-companys-it-services-menu/</link>
		<comments>http://maconraine.com/2009/09/29/differentiating-your-companys-it-services-menu/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:10:34 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tactical content]]></category>
		<category><![CDATA[ben bradley]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=528</guid>
		<description><![CDATA[NOTE: Robert Hamilton and I collaborated on this article.
It seems every week we talk to just another IT services shop trying to kick-start their marketing and sales process. We sit down with the founder and ask the same question: “so how are you different from all the other firms out there?”
When we ask that question, [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/09/29/differentiating-your-companys-it-services-menu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weigh the total cost of lead generation into P4P deals</title>
		<link>http://maconraine.com/2009/05/26/weigh-the-total-cost-of-lead-generation-into-p4p-deals/</link>
		<comments>http://maconraine.com/2009/05/26/weigh-the-total-cost-of-lead-generation-into-p4p-deals/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:58:40 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[demand creation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=469</guid>
		<description><![CDATA[In my 20 year career, I&#8217;ve used nearly every form of B2B lead generation available.
To properly evaluate the performance of your marketing campaigns, it is important to know your real cost of a lead.
Forrester Research recently revealed that about 50% of b-to-b marketers don’t use e-mail metrics to measure their campaign results(1). Do you know [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/05/26/weigh-the-total-cost-of-lead-generation-into-p4p-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales/Marketing Measurement Model</title>
		<link>http://maconraine.com/2009/03/29/salesmarketing-measurement-model/</link>
		<comments>http://maconraine.com/2009/03/29/salesmarketing-measurement-model/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:41:17 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=429</guid>
		<description><![CDATA[Linking marketing and sales to buying activity requires reinvention of the sales process as well as process improvement. The traditional model of marketing handing leads off to sales is being replaced by the idea that both organizations jointly own prospect relationships and coordinate activities to nurture and migrate the prospect forward in the decision cycle.  [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/03/29/salesmarketing-measurement-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you value?</title>
		<link>http://maconraine.com/2009/02/15/what-do-you-value/</link>
		<comments>http://maconraine.com/2009/02/15/what-do-you-value/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:35:31 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=415</guid>
		<description><![CDATA[When you can accurately predict marketing&#8217;s contribution to the quarter, it means less career risk and a greater opportunity to grow the business. Understanding how marketing contributes to each quarter also means that:

You have a marketing operations model (not just a collection of tasks)
You understand the key inputs and outputs from each marketing tasks
You use [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2009/02/15/what-do-you-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding tactics for practice managers</title>
		<link>http://maconraine.com/2008/12/16/branding-tactics-for-practice-managers/</link>
		<comments>http://maconraine.com/2008/12/16/branding-tactics-for-practice-managers/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:16:23 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[demand creation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=252</guid>
		<description><![CDATA[Jerry Walters, one of the best guys I&#8217;ve ever worked for, repeatedly told me to “get a sale, you need four things: timing, relationship, money and a relationship. If you have the relationship, everything else is easy.”
In an earlier post, we conducted interviews and almost everyone interviewed said new business was generated via &#8220;trusted relationships.&#8221;
In that [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2008/12/16/branding-tactics-for-practice-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable internet finds</title>
		<link>http://maconraine.com/2008/12/10/notable-internet-stumbles/</link>
		<comments>http://maconraine.com/2008/12/10/notable-internet-stumbles/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:06:44 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=227</guid>
		<description><![CDATA[Every so often, I&#8217;ll publish a list of great content found on the web. Most of these links relate to sales excellence and process which is one of my soft spots. Here&#8217;s a quick listing of good content that I have stumbled across in the past few days. I&#8217;ll try to be as brief as [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2008/12/10/notable-internet-stumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner branding in professional services firms</title>
		<link>http://maconraine.com/2008/11/30/partner-branding-in-professional-services-firms/</link>
		<comments>http://maconraine.com/2008/11/30/partner-branding-in-professional-services-firms/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:27:14 +0000</pubDate>
		<dc:creator>Ben Bradley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://maconraine.com/?p=118</guid>
		<description><![CDATA[Over the past few months, we’ve spoken to dozens of managing partners in professional services firms about ways they find new business. Every person interviewed said that a vast majority of new business was generated via their “networks and trusted relationships.” 
Trust is a shared belief that you can depend on one another to achieve [...]]]></description>
		<wfw:commentRss>http://maconraine.com/2008/11/30/partner-branding-in-professional-services-firms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
